POIC Investors
Type of industries/Business Activities in POIC
| No. | Category of Industries | No. of Industries |
| 1 | Biodiesel | 4 |
| 2 | Refinery | 7 |
| 3 | Bio Based Industry (Bio Refinery) | 3 |
| 4 | Fertilizer | 11 |
| 5 | Oleochemicals | 2 |
| 6 | Palm Kernel Crushing / Bio Palm Kernel Expeller | 2 |
| 7 | Storage / Warehousing / Container Depot & Logistics | 12 |
| 8 | Power Plant | 1 |
| 9 | Commercial Development | 2 |
| 10 | Supporting Activities / Services | 6 |
| 11 | Building Materials Trading / General Construction & Manufacturing of Building Materials | 3 |
| 12 | Packing of Cooking Oil | 3 |
| 13 | Bulking Installation Facilities | 2 |
| 14 | Spent Bleach Earth / Spent Solvent Earth / Extraction Plant / Waste Treatment | 2 |
| 15 | Manufacturing of Palm Pellet / Palm Fiber | 1 |
| 16 | Process & Packaging of PKS, EFB & Other Oil Palm Products | 4 |
| 17 | Packaging Plant (Manufacture of Plastic Packaging Product) | 1 |
Updated as at 17 FEB 2020




